<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobileography</title>
	<atom:link href="http://www.mobileography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileography.com</link>
	<description>All of the latest mobile news</description>
	<lastBuildDate>Thu, 18 Dec 2008 03:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySpace Brings Video To Cellphones</title>
		<link>http://www.mobileography.com/news/myspace-brings-video-to-cellphones</link>
		<comments>http://www.mobileography.com/news/myspace-brings-video-to-cellphones#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1141</guid>
		<description><![CDATA[Techcrunch reports that MySpace, the world&#8217;s largest social networking site is launching mobile video on their mobile site, m.myspace.com. It uses a special transcoding service from RipCode to transcode the videos to the appropriate resolution and codec for each particular device as needed. It&#8217;s a pretty cool technology.
YouTube apparently has had a similar service in [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/news/myspace-brings-video-to-cellphones/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Cellular Phones</title>
		<link>http://www.mobileography.com/articles/samsung-cellular-phones</link>
		<comments>http://www.mobileography.com/articles/samsung-cellular-phones#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[Propel]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1138</guid>
		<description><![CDATA[Samsung is a a well known and highly respected company in the electronics industry as a whole. They make high quality HDTV&#8217;s, phones, and even digital cameras. They are well known in the mobile space for their extremely stylish and functional cellular phones. They make an extremely wide variety of phones, but their most interesting [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/samsung-cellular-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT Cell Phones</title>
		<link>http://www.mobileography.com/articles/att-cell-phones</link>
		<comments>http://www.mobileography.com/articles/att-cell-phones#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1132</guid>
		<description><![CDATA[AT&#38;T is one of the oldest phone companies in the country. In fact, at one point it was such a large company that the government decided to break it up into pieces. Now, decades later, AT&#38;T is once again nearly as large as they once were, but they aren&#8217;t quite as dominant. However, one area [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/att-cell-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Comparisons</title>
		<link>http://www.mobileography.com/articles/cell-phone-comparisons</link>
		<comments>http://www.mobileography.com/articles/cell-phone-comparisons#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[compare phones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1123</guid>
		<description><![CDATA[Making cell phone comparison can be tricky.  Most of the time when comparing two phones, unless you are comparing both phones on the same service provider, and both phones have the same intended objective, you are really comparing apples to oranges.  For example, comparing the brand-new iPhone 3G to a two-year-old basic Nokia [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/cell-phone-comparisons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Spyware</title>
		<link>http://www.mobileography.com/articles/mobile-phone-spyware</link>
		<comments>http://www.mobileography.com/articles/mobile-phone-spyware#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1121</guid>
		<description><![CDATA[With the advent of more advanced cell phones, it seems as though it is only a matter of time before we start seeing the kind of viruses and spyware creeping into the ecosystem that you have on Windows.  Yet, at the same time, we haven&#8217;t really seen that kind of malware spreading on cell [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/mobile-phone-spyware/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail Mobile Phone Edition</title>
		<link>http://www.mobileography.com/articles/gmail-mobile-phone-edition</link>
		<comments>http://www.mobileography.com/articles/gmail-mobile-phone-edition#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1118</guid>
		<description><![CDATA[It shouldn&#8217;t surprise anyone who uses it that Gmail is the most useful, and among the most popular of all free e-mail services. Yet, if you have a mobile phone you realize how many of those great features you really miss using a mobile phone e-mail client. However, there are a select few phones that [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/gmail-mobile-phone-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Torture Test Videos</title>
		<link>http://www.mobileography.com/articles/cell-phone-torture-test-videos</link>
		<comments>http://www.mobileography.com/articles/cell-phone-torture-test-videos#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phone test]]></category>
		<category><![CDATA[torture test]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1114</guid>
		<description><![CDATA[Ever wondered wondered how it is that your phone can sit in your pocket, day after day, taking all the abuse that you could possibly dish out and not flinching? What about the time your phone got dropped in the toilet and still worked(after the smell went away)? Let&#8217;s face it, cell phones take a [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/cell-phone-torture-test-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Traffic Monitoring via iPhones?</title>
		<link>http://www.mobileography.com/articles/crowdsourcing-traffic-monitoring-via-iphones</link>
		<comments>http://www.mobileography.com/articles/crowdsourcing-traffic-monitoring-via-iphones#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[traffic directions]]></category>
		<category><![CDATA[traffic monitoring]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=1108</guid>
		<description><![CDATA[Seth Goldin has a fantastic idea for a killer iPhone app that is just itching to be made. It&#8217;s a very simple idea, but it would be very tricky to do on anything other than an iPhone. Basically the idea is to have a program that will tell you exactly the route you should take [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/crowdsourcing-traffic-monitoring-via-iphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Wants To Keep His Blackberry</title>
		<link>http://www.mobileography.com/news/obama-wants-to-keep-his-blackberry</link>
		<comments>http://www.mobileography.com/news/obama-wants-to-keep-his-blackberry#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">Gizmodo-5099616</guid>
		<description><![CDATA[Boy those Blackberry devices sure are both useful and addicting. Users just can&#8217;t seem to get enough of them. Case in point: President-Elect Obama is really trying to keep a hold of his Blackberry. In an interview with Barbara Walters, Obama said that he is working to find a solution to the problem of surrendering [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/news/obama-wants-to-keep-his-blackberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TMobile Phones</title>
		<link>http://www.mobileography.com/articles/new-tmobile-phones</link>
		<comments>http://www.mobileography.com/articles/new-tmobile-phones#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stickies]]></category>
		<category><![CDATA[new phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.mobileography.com/?p=816</guid>
		<description><![CDATA[Here at Mobileography, we&#8217;re always trying to find new ways to make our site better. To that end, we&#8217;re starting a new feature. We call it sticky content. The idea is that there is some content that needs to be updated fairly often. Take for example this article. Why not have an article that keeps [...]]]></description>
		<wfw:commentRss>http://www.mobileography.com/articles/new-tmobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
